AVAILABLE MODELS
TYPE |
---|
120lt |
160lt |
MODEL | 120 | 160 | |
---|---|---|---|
CAPACITY | lt | 117 | 154 |
NET WEIGHT | kg | 58 | 72 |
INSULATION | mm | 45 | 45 |
HEAT EXGHANGER SURFACE | m2 | 0,9 | 1,12 |
HEAT EXGHANGER CAPACITY | lt | 6 | 7,5 |
HEAT EXGHANGER OUTPUT (60-80oc) | kW | 29 | 31 |
DHW CONTINUOUS FLOW RATE (60-80oc) | L/h | 568 | 645 |
ΗΕΑΤ LOSSES ΔΤ 45K | kWh/24h | 1 | 1,2 |
ENERGY EFFICIENCY CLASS | B | B | |
MAXIMUM OPERATIONAL TEMPERATURE | °C | 95 | 95 |
RATED PRESSURE | bar | 8 | 8 |
RATED PRESSURE OF THE HEAT EXCHANGER | bar | 6 | 6 |
NL FACTOR | 3,6 | 6,4 |
TYPE | HT | D Ext. |
---|---|---|
WST 120 | 788 | 590 |
WST 160 | 982 | 590 |
Dimensions in mm
Techical manual - Brochures
Brochure Wall boiler storage tanks 1 file(s) 2 MB
|
Product Fiches
Model | |
---|---|
120lt | |
160lt |
Declarations of Conformity (EU)
Model | |
---|---|
120lt | |
160lt |
Energy labels
Model | |
---|---|
120lt | |
160lt |