Combines high performance, autonomy, simple installation and cost effectiveness. Produced with the most refined raw materials, always according to the international standards, holds all the certificates which guarantee it’s quality. The AELIOS water tank features ABS UV Proof external decorative caps that offer a new approach to aesthetics.
Available in:
- Closed-loop or Open-loop
- Only GLASS
- Double or triple action
AVAILABLE MODELS
TYPE |
---|
120lt/1.5m² |
120lt/2.0m² |
160lt/2.0m² |
160lt/2.6m² |
160lt/3.0m² |
200lt/2.6m² |
200lt/3.0m² |
200lt/4.0m² |
300lt/4.0m² |
300lt/5.2m² |
The AELIOS collector, with aluminum profile, is available in the following models:
AELIOS CUS with copper water frame and selective absorber
AELIOS CUB with copper water frame and black painted absorber
AELIOS ALS with aluminum water frame and selective absorber
AELIOS ALB with aluminum water frame and black painted absorber
TYPE | A | B | C | D | E | D* |
---|---|---|---|---|---|---|
120lt/2.0m² | 70 | 112 | 203 | 189 | 45 | 128 |
160lt/2.0m² | 90 | 118 | 203 | 189 | 45 | 128 |
160lt/2.6m² | 90 | 140 | 203 | 189 | 45 | 128 |
160lt/3.0m² | 90 | 219 | 153 | 160 | 45 | 128 |
200lt/2.0m² | 90 | 141 | 203 | 189 | 45 | 128 |
200lt/2.6m² | 90 | 140 | 203 | 189 | 45 | 128 |
200lt/3.0m² | 90 | 219 | 153 | 160 | 45 | 128 |
200lt/4.0m² | 90 | 219 | 203 | 189 | 45 | 128 |
300lt/4.0m² | 90 | 219 | 203 | 189 | 45 | 128 |
300lt/6.0m² | 134 | 325 | 203 | 189 | 45 | 128 |
*Short height
Dimensions in cm
TYPE | A | B | C |
---|---|---|---|
120lt/2.0m² | 112 | 261 | 63 |
160lt/2.0m² | 118 | 261 | 63 |
160lt/2.6m² | 140 | 261 | 63 |
160lt/3.0m² | 219 | 211 | 63 |
200lt/2.0m² | 141 | 261 | 63 |
200lt/2.6m² | 141 | 261 | 63 |
200lt/3.0m² | 219 | 211 | 63 |
200lt/4.0m² | 219 | 261 | 63 |
300lt/4.0m² | 219 | 261 | 63 |
300lt/6.0m² | 325 | 261 | 63 |
Dimensions in cm
Technical manual Aelios Solar water heater 1 file(s) 7 MB
|
Brochure Aelios Solar water heater 1 file(s) 829 KB
|
Model | |
---|---|
120/2.0 m² | PF_SWH AELIOS CUS 120-2.0 (ENG) 1 file(s) 66.60 KB
|
160/2.0 m² | PF - SWH AELIOS CUS 160-2.0 (ENG) 1 file(s) 54.50 KB
|
160/2.6 m² | PF - SWH AELIOS CUS 160-2.6 (ENG) 1 file(s) 79.96 KB
|
160/3.0 m² | PF - SWH AELIOS CUS 160-3.0 (ENG) 1 file(s) 56.50 KB
|
200/2.6 m² | PF - SWH AELIOS CUS 200-2.6 (ENG) 1 file(s) 54.51 KB
|
200/3.0 m² | PF - SWH AELIOS CUS 200-3.0 (ENG) 1 file(s) 66.56 KB
|
200/4.0 m² | PF - SWH AELIOS CUS 200-4.0 (ENG) 1 file(s) 66.53 KB
|
300/4.0 m² | PF - SWH AELIOS CUS 300-4.0 (ENG) 1 file(s) 54.50 KB
|
Model | |
---|---|
120lt | PF - BO Aelios_120 (ENG) 1 file(s) 55.61 KB
|
160lt | PF_BO Aelios_160 (ENG) 1 file(s) 55.57 KB
|
200lt | PF - BO Aelios_200 (ENG) 1 file(s) 55.57 KB
|
300lt | PF - BO Aelios_300 (ENG) 1 file(s) 55.58 KB
|
Model | Dual Action (DA) | Triple Action (TA) |
---|---|---|
120lt | EU - BOILER TANK AELIOS 120_DA 1 file(s) 141.48 KB
|
EU - BOILER TANK AELIOS 120_TA 1 file(s) 141.48 KB
|
160lt | EU - BOILER TANK AELIOS 160_DA 1 file(s) 141.47 KB
|
EU - BOILER TANK AELIOS 160_TA 1 file(s) 141.48 KB
|
200lt | EU - BOILER TANK AELIOS 200_DA 1 file(s) 141.49 KB
|
EU - BOILER TANK AELIOS 200_TA 1 file(s) 141.48 KB
|
300lt | EU - BOILER TANK AELIOS 300_DA 1 file(s) 141.49 KB
|
EU - BOILER TANK AELIOS 300_TA 1 file(s) 141.49 KB
|
Model | |
---|---|
120lt | EL - LABEL BO_AELIOS 120 1 file(s) 24.53 KB
|
160lt | EL - LABEL BO_AELIOS 160 1 file(s) 24.43 KB
|
200lt | EL - LABEL BO_AELIOS 200 1 file(s) 24.42 KB
|
300lt | EL - LABEL BO_AELIOS 300 1 file(s) 24.51 KB
|