Combines high performance, autonomy, simple installation and cost effectiveness. Produced with the most refined raw materials, always according to the international standards, holds all the certificates which guarantee it’s quality. The AELIOS water tank features ABS UV Proof external decorative caps that offer a new approach to aesthetics.
Available in:
- Closed-loop or Open-loop
- Only GLASS
- Double or triple action
AVAILABLE MODELS
TYPE |
---|
120lt/1.5m² |
120lt/2.0m² |
160lt/2.0m² |
160lt/2.6m² |
160lt/3.0m² |
200lt/2.6m² |
200lt/3.0m² |
200lt/4.0m² |
300lt/4.0m² |
300lt/5.2m² |
The AELIOS collector, with aluminum profile, is available in the following models:
AELIOS CUS with copper water frame and selective absorber
AELIOS CUB with copper water frame and black painted absorber
AELIOS ALS with aluminum water frame and selective absorber
AELIOS ALB with aluminum water frame and black painted absorber

TYPE | A | B | C | D | E | D* |
---|---|---|---|---|---|---|
120lt/2.0m² | 70 | 112 | 203 | 189 | 45 | 128 |
160lt/2.0m² | 90 | 118 | 203 | 189 | 45 | 128 |
160lt/2.6m² | 90 | 140 | 203 | 189 | 45 | 128 |
160lt/3.0m² | 90 | 219 | 153 | 160 | 45 | 128 |
200lt/2.0m² | 90 | 141 | 203 | 189 | 45 | 128 |
200lt/2.6m² | 90 | 140 | 203 | 189 | 45 | 128 |
200lt/3.0m² | 90 | 219 | 153 | 160 | 45 | 128 |
200lt/4.0m² | 90 | 219 | 203 | 189 | 45 | 128 |
300lt/4.0m² | 90 | 219 | 203 | 189 | 45 | 128 |
300lt/6.0m² | 134 | 325 | 203 | 189 | 45 | 128 |
*Short height
Dimensions in cm

TYPE | A | B | C |
---|---|---|---|
120lt/2.0m² | 112 | 261 | 63 |
160lt/2.0m² | 118 | 261 | 63 |
160lt/2.6m² | 140 | 261 | 63 |
160lt/3.0m² | 219 | 211 | 63 |
200lt/2.0m² | 141 | 261 | 63 |
200lt/2.6m² | 141 | 261 | 63 |
200lt/3.0m² | 219 | 211 | 63 |
200lt/4.0m² | 219 | 261 | 63 |
300lt/4.0m² | 219 | 261 | 63 |
300lt/6.0m² | 325 | 261 | 63 |
Dimensions in cm
Model | |
---|---|
120/2.0 m² | |
160/2.0 m² | |
160/2.6 m² | |
160/3.0 m² | |
200/2.6 m² | |
200/3.0 m² | |
200/4.0 m² | |
300/4.0 m² |
Model | |
---|---|
120lt | |
160lt | |
200lt | |
300lt |
Model | Dual Action (DA) | Triple Action (TA) |
---|---|---|
120lt | ||
160lt | ||
200lt | ||
300lt |
Model | |
---|---|
120lt | |
160lt | |
200lt | |
300lt |