NOBEL R32 Monoblock DC Inverter Heat Pump is the newest air source heat pump that reaches A+++ energy efficiency.
It’s integrated with heating, Cooling, and DHW function.
AVAILABLE MODELS
| NBL-HPM-NT-S006-V1 |
| NBL-HPM-NT-S010-V1 |
| NBL-HPM-NT-S014-V1 |
| NBL-HPM-NT-S018-V1 |
| NBL-HPM-NT-S010-V3 |
| NBL-HPM-NT-S014-V3 |
| NBL-HPM-NT-S018-V3 |
| NBL-HPM-NT-S024-V3 |
Air Heat Pump R32
Thanks to the integrated heating / cooling / DHW function in the heat pump, the R32 HP is able to deliver the right temperature with great power. It gives users more options to get the perfect results they want, regardless of extreme cold / hot climates.
Air Source Heat Pump R32
| Model | NBL-HPM-NT-S006-V1 | NBL-HPM-NT-S010-V1 | NBL-HPM-NT-S014-V1 | NBL-HPM-NT-S018-V1 | NBL-HPM-NT-S010-V3 | NBL-HPM-NT-S014-V3 | NBL-HPM-NT-S018-V3 | NBL-HPM-NT-S024-V3 |
|---|---|---|---|---|---|---|---|---|
| Power supply | 220-240 V~/50 Hz | 220-240 V~/50 Hz Hz | 220-240 V~/50 Hz Hz | 220-240 V~/50 Hz Hz | 380~415 V/3/50 Hz | 380~415 V/3/50 Hz | 380~415 V/3/50 Hz | 380~415 V/3/50 Hz |
| Heating: Performance Condition: Outdoor air 7oC / 6oC, Inlet / Outlet water 30oC / 35oC | ||||||||
| Heating capacity (kW) | 6.46(2.50~8.30) | 10.58(4.20~12.20) | 14.45(5.30~16.50) | 18.77(6.20~20.50) | 10.58(4.20~12.20) | 14.45(5.30~16.50) | 18.77(6.20~20.50) | 24.33(6.50~26.10) |
| Rated Power Input (kW) | 0.57-1.92 | 0.86-2.88 | 1.15-4.15 | 1.36-5.28 | 0.86-2.88 | 1.15-4.15 | 1.36-5.28 | 1.78-6.45 |
| Input Current | 2.53-8.52 | 3.82-12.77 | 5.10-18.41 | 6.10-23.67 | 1.22-4.09 | 1.63-5.90 | 2.31-8.96 | 2.87-10.35 |
| Heating: Performance Condition: Outdoor air 7oC / 6oC, Inlet / Outlet water 47oC / 55oC | ||||||||
| Heating capacity (kW) | 2.30-7.62 | 3.85-11.20 | 4.90-15.10 | 6.30-19.90 | 3.85-11.20 | 4.90-15.10 | 6.30-19.90 | 6.90-26.10 |
| Rated Power Input (kW) | 0.75-2.61 | 1.13-3.75 | 1.65-5.25 | 1.65-6.82 | 1.13-3.75 | 1.65-5.25 | 1.65-6.82 | 1.95-8.55 |
| Input Current | 3.32-11.58 | 5.01-16.6 | 7.32-23.30 | 7.40-30.56 | 1.61-5.32 | 2.35-7.47 | 2.80-11.58 | 3.15-13.80 |
| Cooling: Performance Condition: Outdoor air 35oC / 24oC, Inlet / Outlet water 12oC / 7oC | ||||||||
| Cooling capacity (kW) | 1.80-7.10 | 2.60-10.30 | 4.50-13.50 | 5.50-17.50 | 2.60-10.30 | 4.50-13.50 | 5.50-17.50 | 5.20-20.30 |
| Rated Power Input (kW) | 0.61-2.43 | 0.91-3.65 | 1.45-4.85 | 1.65-6.25 | 0.91-3.65 | 1.45-4.85 | 1.65-6.25 | 1.95-8.20 |
| Input Current | 2.71-10.78 | 4.03-16.19 | 6.43-21.52 | 7.40-28.02 | 1.29-5.19 | 2.06-6.89 | 2.8-10.61 | 3.15-13.23 |
| General data | ||||||||
| ERP Level (Outlet water temp. at 35oC)/SCOP | A+++/4.92 | A+++/4.55 | A+++/4.58 | A+++/4.61 | A+++/4.55 | A+++/4.58 | A+++/4.64 | A+++/4.58 |
| ERP Level (Outlet water temp. at 55oC)/SCOP | A++/3.37 | A++/3.41 | A++/3.39 | A++/3.41 | A++/3.41 | A++/3.39 | A++/3.42 | A++/3.42 |
| Rated Input Power(kW) | 2.71 | 3.83 | 6.20 | 7.24 | 3.83 | 5.97 | 7.24 | 9.38 |
| Rated Input Current(A) | 12.00 | 17 | 27.50 | 35.50 | 6.5 | 10.50 | 13.20 | 17.30 |
| Refrigerant/Weight | R32/1.25kg | R32/1.8kg | R32/2.8kg | R32/3.5kg | R32/1.8kg | R32/2.8kg | R32/3.5kg | R32/3.5kg |
| Rated Water Flow(m³/h) | 1.1 | 1.75 | 2.52 | 3.2 | 1.75 | 2.52 | 3.2 | 4.12 |
| Fan Motor Type | DC inverter | DC inverter | DC inverter | DC inverter | DC inverter | DC inverter | DC inverter | DC inverter |
| Compressor | Panasonic/DC Inverter/Rotary/EVI | Panasonic/DC Inverter/Rotary/EVI | Panasonic/DC Inverter/Rotary/EVI | Panasonic/DC Inverter/Rotary/EVI | Panasonic/DC Inverter/Rotary/EVI | Panasonic/DC Inverter/Rotary/EVI | Panasonic/DC Inverter/Rotary/EVI | Panasonic/DC Inverter/Rotary/EVI |
| Circulation Pump | Inverter Type/Built-in | Inverter Type/Built-in | Inverter Type/Built-in | Inverter Type/Built-in | Inverter Type/Built-in | Inverter Type/Built-in | Inverter Type/Built-in | Inverter Type/Built-in |
| IP Class | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
| Noise Level(dB(A) | 50 | 51 | 55 | 56 | 51 | 52 | 54 | 58 |
| Max Outlet Water Temperature(oC) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Water Piping Connections | DN 25 (1’’) | DN 25 (1’’) | DN 32 (1-1/4’’) | DN 40 (1.5’’) | DN 25 (1’’) | DN 32 (1-1/4’’) | DN 40 (1.5’’) | DN 40 (1.5’’) |
| Pressure Drop at Rating Water Flow(kPa) | 25 | 27 | 30 | 30 | 27 | 30 | 32 | 32 |
| Operating Temperature Range (Heating Mode) (oC) | -25~45 | -25~45 | -25~45 | -25~45 | -30~45 | -30~45 | -30~45 | -30~45 |
| Operating Temperature Range (Cooling Mode) (oC) | 16~45 | 16~45 | 16~45 | 16~45 | 16~45 | 16~45 | 16~45 | 16~45 |
| Net Dimensions (L*D*H)(mm) | 1100*445*850 | 1110*445*850 | 1110*480*850 | 1110*480*850 | 1100*445*850 | 1110*475*850 | 1110*445*1450 | 1110*445*1450 |
| Net Weight (kg) | 102 | 109 | 125 | 151 | 102 | 124 | 151 | 160 |
| Model | Packed Dimensions (mm) |
|---|---|
| NBL-HPM-NT-S006-V1 | 1160*530*1010 |
| NBL-HPM-NT-S010-V1 | 1160*530*1010 |
| NBL-HPM-NT-S010-V3 | 1160*530*1010 |
| NBL-HPM-NT-S014-V1 | 1160*565*1010 |
| NBL-HPM-NT-S014-V3 | 1160*565*1010 |



NOBEL R32 heat pump adopts Panasonic DC inverter Compressor and Panasonic DC inverter fan. With this technology, users can enjoy a maximum level of comfort at the lowest costs. Freestanding features In the market is to save space and money. For sure. The R32 Full DC Inverter heat pump will be the future trend.
NOBEL intelligent defrost control mode calculates the temperature difference and the accumulated working time of the compressor to judge the defrost condition of the evaporator. When the defrost condition is met, it will automatically enter the defrost mode.
With the use of a DC inverter Panasonic compressor and DC inverter controller, it can automatically increase the operating frequency according to the ambient temperature and greatly improve the heating capacity in a low-temperature environment.
Equipped with the DC inverter brushless fans and designed based on aerodynamics, NOBEL DC inverter heat pumps adopt multiple noise reduction and sound insulation measures so that noise is reduced to a low level.
The unit can operate at a high frequency to heat water mat a faster speed. When the temperature reaches the set temperature, it will operate at a low frequency withless energy consumed to maintain temperature.
ERP A+++ R32 DC inverter heat pumps charge and recirculate more efficiently than DC inverter heat pumps of other refrigerants.
With the WIFI online monitoring, customers will enjoy contactless support from our customer service center no matter where they are.