Available in various sizes, the Forced circulation tanks with one, two or without heat exchanger serve numerous applications. They are mostly encountered in cases of many collectors, where large quantities of hot water are required. Moreover, such systems in smaller capacities often replace solar water heaters mainly for technical or aesthetic reasons.
AVAILABLE MODELS
TYPE | Without heat exchanger | With 1 heat exchanger | With 2 heat exchangers |
---|---|---|---|
160lt | YES | YES | YES |
200lt | YES | YES | YES |
300lt | YES | YES | YES |
400lt | YES | YES | YES |
500lt | YES | YES | YES |
800lt | YES | YES | YES |
1000lt | YES | YES | YES |
- Outer casing of PVC artificial leather & ABS caps of high resistance
- Water storage tank of cold rolled steel with double inner enamel coating (GLASS) (160lt up to 2000lt)
- Thermal insulation ensures minimum heat losses, maintaining the hot water temperature
- Thermal insulation of expanded ecological polyurethane for the types with capacity up to 500lt
- 100mm thick soft polyurethane for the types with capacity ranging from 800lt to 2000lt
- Available as buffer tanks (without heat exchanger)
- A heating element can be used as an optional back-up source

TYPE | HT | D Ext. |
---|---|---|
FC0 160 | 1035 | 600 |
FC1 160 | 1035 | 600 |
FC2 160 | 1035 | 600 |
FC0 200 | 1230 | 600 |
FC1 200 | 1230 | 600 |
FC2 200 | 1230 | 600 |
FC0 300 | 1760 | 600 |
FC1 300 | 1760 | 600 |
FC2 300 | 1760 | 600 |
FC0 400 | 1655 | 700 |
FC1 400 | 1655 | 700 |
FC2 400 | 1655 | 700 |
FC0 500 | 1900 | 700 |
FC1 500 | 1900 | 700 |
FC2 500 | 1900 | 700 |
FC0 800 | 1770 | 990 |
FC1 800 | 1770 | 990 |
FC2 800 | 1770 | 990 |
FC0 1000 | 2100 | 990 |
FC1 1000 | 2100 | 990 |
FC2 1000 | 2100 | 990 |
FC0 1500 | 2300 | 1120 |
FC1 1500 | 2300 | 1120 |
FC2 1500 | 2300 | 1120 |
FC0 2000 | 2290 | 1260 |
FC1 2000 | 2290 | 1260 |
FC2 2000 | 2290 | 1260 |
Dimensions in mm
Techical manual - Brochures
Product Fiches
Model | Without Heat Exchanger | 1 Heat Exchanger | 2 Heat Exchangers |
---|---|---|---|
160lt | |||
200lt | |||
300lt | |||
400lt | |||
500lt | |||
800lt | |||
1000lt |
Declarations of Conformity (EU)
Model | Without Heat Exchanger | 1 Heat Exchanger | 2 Heat Exchangers |
---|---|---|---|
160lt | |||
200lt | |||
300lt | |||
400lt | |||
500lt | |||
800lt | |||
1000lt |
Energy labels
Model | Without Heat Exchanger | 1 Heat Exchanger | 2 Heat Exchangers |
---|---|---|---|
160lt | |||
200lt | |||
300lt | |||
400lt | – | – | |
500lt | |||
800lt | |||
1000lt |